| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 4,284 | 5,714 | 5,714 |
| Perfect | 5,239 | 6,985 | 8,573 |
| High | 5,477 | 7,303 | 8,890 |
| Too High | 5,478 | 7,304 | 8,891 |
| Mirror | 1587 - 2223 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game