| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 1,719 | 2,294 | 2,294 |
| Perfect | 2,104 | 2,805 | 3,443 |
| High | 2,199 | 2,933 | 3,570 |
| Too High | 2,200 | 2,934 | 3,571 |
| Mirror | 637 - 893 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game