Back to Weapons
Wild Big Sword
WeaponsBig SwordStack: 2
| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 43,199 | 57,599 | 57,599 |
| Perfect | 52,800 | 70,400 | 86,400 |
| High | 55,200 | 73,600 | 89,600 |
| Too High | 55,201 | 73,601 | 89,601 |
| Mirror | 16000 - 22400 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror