| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 2,294 | 3,059 | 3,059 |
| Perfect | 2,805 | 3,740 | 4,590 |
| High | 2,933 | 3,910 | 4,760 |
| Too High | 2,934 | 3,911 | 4,761 |
| Mirror | 850 - 1190 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game