| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 7,862 | 10,484 | 10,484 |
| Perfect | 9,611 | 12,815 | 15,728 |
| High | 10,048 | 13,398 | 16,310 |
| Too High | 10,049 | 13,399 | 16,311 |
| Mirror | 2912 - 4078 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game