| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 4,656 | 6,209 | 6,209 |
| Perfect | 5,693 | 7,590 | 9,315 |
| High | 5,952 | 7,935 | 9,660 |
| Too High | 5,953 | 7,936 | 9,661 |
| Mirror | 1725 - 2415 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game