| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 5,804 | 7,739 | 7,739 |
| Perfect | 7,095 | 9,460 | 11,610 |
| High | 7,418 | 9,890 | 12,040 |
| Too High | 7,419 | 9,891 | 12,041 |
| Mirror | 2150 - 3010 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game