| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 3,474 | 4,634 | 4,634 |
| Perfect | 4,249 | 5,665 | 6,953 |
| High | 4,442 | 5,923 | 7,210 |
| Too High | 4,443 | 5,924 | 7,211 |
| Mirror | 1287 - 1803 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game