| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 6,209 | 8,279 | 8,279 |
| Perfect | 7,590 | 10,120 | 12,420 |
| High | 7,935 | 10,580 | 12,880 |
| Too High | 7,936 | 10,581 | 12,881 |
| Mirror | 2300 - 3220 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game