| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 26,999 | 35,999 | 35,999 |
| Perfect | 33,000 | 44,000 | 54,000 |
| High | 34,500 | 46,000 | 56,000 |
| Too High | 34,501 | 46,001 | 56,001 |
| Mirror | 10000 - 14000 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game