Back to Armor
Steel Helmet
ArmorHelmetStack: 1
| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 2,699 | 3,599 | 3,599 |
| Perfect | 3,300 | 4,400 | 5,400 |
| High | 3,450 | 4,600 | 5,600 |
| Too High | 3,451 | 4,601 | 5,601 |
| Mirror | 1000 - 1400 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror