Back to Armor
Steel Boots III
ArmorBootsStack: 3
| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 64,799 | 86,399 | 86,399 |
| Perfect | 79,200 | 105,600 | 129,600 |
| High | 82,800 | 110,400 | 134,400 |
| Too High | 82,801 | 110,401 | 134,401 |
| Mirror | 24000 - 33600 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror