| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 3,609 | 4,814 | 4,814 |
| Perfect | 4,414 | 5,885 | 7,223 |
| High | 4,614 | 6,153 | 7,490 |
| Too High | 4,615 | 6,154 | 7,491 |
| Mirror | 1337 - 1873 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game