| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 21,599 | 28,799 | 28,799 |
| Perfect | 26,400 | 35,200 | 43,200 |
| High | 27,600 | 36,800 | 44,800 |
| Too High | 27,601 | 36,801 | 44,801 |
| Mirror | 8000 - 11200 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game