| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 2,901 | 3,869 | 3,869 |
| Perfect | 3,548 | 4,730 | 5,805 |
| High | 3,709 | 4,945 | 6,020 |
| Too High | 3,710 | 4,946 | 6,021 |
| Mirror | 1075 - 1505 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game