| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 9,819 | 13,094 | 13,094 |
| Perfect | 12,004 | 16,005 | 19,643 |
| High | 12,549 | 16,733 | 20,370 |
| Too High | 12,550 | 16,734 | 20,371 |
| Mirror | 3637 - 5093 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game