| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 33,749 | 44,999 | 44,999 |
| Perfect | 41,250 | 55,000 | 67,500 |
| High | 43,125 | 57,500 | 70,000 |
| Too High | 43,126 | 57,501 | 70,001 |
| Mirror | 12500 - 17500 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game