| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 1,484 | 1,979 | 1,979 |
| Perfect | 1,815 | 2,420 | 2,970 |
| High | 1,898 | 2,530 | 3,080 |
| Too High | 1,899 | 2,531 | 3,081 |
| Mirror | 550 - 770 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game