| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 2,884 | 3,846 | 3,846 |
| Perfect | 3,527 | 4,703 | 5,772 |
| High | 3,687 | 4,917 | 5,985 |
| Too High | 3,688 | 4,918 | 5,986 |
| Mirror | 1068 - 1497 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game