| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 10,124 | 13,499 | 13,499 |
| Perfect | 12,375 | 16,500 | 20,250 |
| High | 12,938 | 17,250 | 21,000 |
| Too High | 12,939 | 17,251 | 21,001 |
| Mirror | 3750 - 5250 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game