| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 1,567 | 2,091 | 2,091 |
| Perfect | 1,918 | 2,558 | 3,139 |
| High | 2,005 | 2,674 | 3,255 |
| Too High | 2,006 | 2,675 | 3,256 |
| Mirror | 581 - 814 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game