Back to Armor
Iron Helmet II
ArmorHelmetStack: 2
| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 29,699 | 39,599 | 39,599 |
| Perfect | 36,300 | 48,400 | 59,400 |
| High | 37,950 | 50,600 | 61,600 |
| Too High | 37,951 | 50,601 | 61,601 |
| Mirror | 11000 - 15400 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror