| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 1,382 | 1,844 | 1,844 |
| Perfect | 1,691 | 2,255 | 2,768 |
| High | 1,768 | 2,358 | 2,870 |
| Too High | 1,769 | 2,359 | 2,871 |
| Mirror | 512 - 718 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game