| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 3,036 | 4,049 | 4,049 |
| Perfect | 3,713 | 4,950 | 6,075 |
| High | 3,882 | 5,175 | 6,300 |
| Too High | 3,883 | 5,176 | 6,301 |
| Mirror | 1125 - 1575 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game