| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 13,850 | 18,467 | 18,467 |
| Perfect | 16,929 | 22,572 | 27,702 |
| High | 17,699 | 23,598 | 28,728 |
| Too High | 17,700 | 23,599 | 28,729 |
| Mirror | 5130 - 7182 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game