| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 6,579 | 8,774 | 8,774 |
| Perfect | 8,044 | 10,725 | 13,163 |
| High | 8,409 | 11,213 | 13,650 |
| Too High | 8,410 | 11,214 | 13,651 |
| Mirror | 2437 - 3413 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game