| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 5,399 | 7,199 | 7,199 |
| Perfect | 6,600 | 8,800 | 10,800 |
| High | 6,900 | 9,200 | 11,200 |
| Too High | 6,901 | 9,201 | 11,201 |
| Mirror | 2000 - 2800 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game