| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 14,730 | 19,640 | 19,640 |
| Perfect | 18,005 | 24,007 | 29,463 |
| High | 18,824 | 25,098 | 30,554 |
| Too High | 18,825 | 25,099 | 30,555 |
| Mirror | 5456 - 7639 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game