| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 3,374 | 4,499 | 4,499 |
| Perfect | 4,125 | 5,500 | 6,750 |
| High | 4,313 | 5,750 | 7,000 |
| Too High | 4,314 | 5,751 | 7,001 |
| Mirror | 1250 - 1750 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game