| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 2,462 | 3,284 | 3,284 |
| Perfect | 3,011 | 4,015 | 4,928 |
| High | 3,148 | 4,198 | 5,110 |
| Too High | 3,149 | 4,199 | 5,111 |
| Mirror | 912 - 1278 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game