| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 5,061 | 6,749 | 6,749 |
| Perfect | 6,188 | 8,250 | 10,125 |
| High | 6,469 | 8,625 | 10,500 |
| Too High | 6,470 | 8,626 | 10,501 |
| Mirror | 1875 - 2625 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game