Back to Armor
Composite Armor Helmet
ArmorHelmetStack: 1
| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 307,799 | 410,399 | 410,399 |
| Perfect | 376,200 | 501,600 | 615,600 |
| High | 393,300 | 524,400 | 638,400 |
| Too High | 393,301 | 524,401 | 638,401 |
| Mirror | 114000 - 159600 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror