Back to Armor
Composite Armor Boots
ArmorBootsStack: 1
| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 291,599 | 388,799 | 388,799 |
| Perfect | 356,400 | 475,200 | 583,200 |
| High | 372,600 | 496,800 | 604,800 |
| Too High | 372,601 | 496,801 | 604,801 |
| Mirror | 108000 - 151200 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror