| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 7,694 | 10,259 | 10,259 |
| Perfect | 9,405 | 12,540 | 15,390 |
| High | 9,833 | 13,110 | 15,960 |
| Too High | 9,834 | 13,111 | 15,961 |
| Mirror | 2850 - 3990 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game