| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 1,854 | 2,474 | 2,474 |
| Perfect | 2,269 | 3,025 | 3,713 |
| High | 2,372 | 3,163 | 3,850 |
| Too High | 2,373 | 3,164 | 3,851 |
| Mirror | 687 - 963 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game