| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 1,686 | 2,249 | 2,249 |
| Perfect | 2,063 | 2,750 | 3,375 |
| High | 2,157 | 2,875 | 3,500 |
| Too High | 2,158 | 2,876 | 3,501 |
| Mirror | 625 - 875 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game