| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 1,922 | 2,564 | 2,564 |
| Perfect | 2,351 | 3,135 | 3,848 |
| High | 2,458 | 3,278 | 3,990 |
| Too High | 2,459 | 3,279 | 3,991 |
| Mirror | 712 - 998 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game