| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 5,212 | 6,951 | 6,951 |
| Perfect | 6,373 | 8,498 | 10,429 |
| High | 6,662 | 8,884 | 10,815 |
| Too High | 6,663 | 8,885 | 10,816 |
| Mirror | 1931 - 2704 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game