| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 8,132 | 10,844 | 10,844 |
| Perfect | 9,941 | 13,255 | 16,268 |
| High | 10,393 | 13,858 | 16,870 |
| Too High | 10,394 | 13,859 | 16,871 |
| Mirror | 3012 - 4218 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game