| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 12,199 | 16,266 | 16,266 |
| Perfect | 14,912 | 19,883 | 24,402 |
| High | 15,590 | 20,787 | 25,305 |
| Too High | 15,591 | 20,788 | 25,306 |
| Mirror | 4518 - 6327 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game