| Reaction | Low Popularity | Neutral Popularity | High Popularity |
|---|---|---|---|
| Cheap | 10,494 | 13,994 | 13,994 |
| Perfect | 12,829 | 17,105 | 20,993 |
| High | 13,412 | 17,883 | 21,770 |
| Too High | 13,413 | 17,884 | 21,771 |
| Mirror | 3887 - 5443 | ||
Pricing Tips
- • Perfect prices is the best price without affecting the popularity of the item
- • Low popularity occurs when you've sold an item for too high a price
- • Neutral popularity is the default shop state
- • High popularity occurs when you haven't sold an item for a while
- • Mirror price is the range you can sell this item for using the mirror
- • NG+ prices are significantly higher than base game